ExpertOption vs RaceOption
Compare ExpertOption and RaceOption in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | ExpertOption | RaceOption |
---|---|---|
United States NOT accepted |
United States accepted |
|
Summary | Expert Option is an offshore broker that offers a simple and intuitive trading experience through a bespoke, user-friendly platform. Short-term traders can access 100 popular assets via binary options contracts with payouts up to 95%, free educational resources, and market data available to upper-tier account holders. Expert Option is a well-known binary options broker providing access to 100 assets with a $5 charge on winning trades. Payouts are competitive and users can speculate on rising or falling prices with one-click in the web-accessible platform. Binaries are aimed at ultra-short-term traders, ranging from 60 seconds to 5 minutes. Forex Trading Crypto Trading |
RaceOption is a binary options broker operating from the Marshall Islands. With over 1,500 clients, the broker aims to offer fast funding, low fees and a secure trading environment. Traders can access over 100 binary options and CFDs, plus copy trading and weekly prizes. RaceOption offers 100+ binaries with decent payouts up to 95% and ultra-fast expiries from 5 seconds. With a $250 minimum deposit, clients can enjoy free deposits, fast withdrawals and a range of trading bonuses. CFD Trading Forex Trading Crypto Trading |
Bonus | 100% deposit bonus | 20% - 200% Deposit Bonus |
Instruments | Options, Stocks, Commodities, Forex, Crypto, Futures, | Binary Options, CFDs |
Demo Account | Yes | Yes |
Minimum Deposit | $10 | $250 |
Minimum Trade | $1 | $0.01 |
Expiry Times | 60 seconds - 5 minutes | 5 seconds - 30 days |
Ladder Binary Options | No | Yes |
Boundary Binary Options | Yes | No |
Payment Methods |
|
|
Regulator | SVGFSA | |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | ExpertBot | |
Copy Trading | Yes | Yes |
Social Trading | Yes | Yes |
Margin Trading | No | Yes |
MetaTrader 4 | No | No |
MetaTrader 5 | No | No |
cTrader | No | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | No | Yes |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | No | No |
Market Maker | No | No |
P2P Trading | No | No |
Spot Trading | No | Yes |
Trade Signals | Only for Platinum and Exclusive accounts | |
VPS Hosting | No | No |
Tournaments | No | Yes |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | No | No |
Account Currencies | USD | USD, EUR, GBP, AUD, RUB |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | No | Yes |
CFD Leverage | 1:500 | |
CFD FTSE Spread | Variable | |
CFD GBPUSD Spread | Variable | |
CFD Oil Spread | Variable | |
CFD Stocks Spread | Variable | |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | Variable | Variable |
Forex EURUSD Spread | Variable | Variable |
Forex EURGBP Spread | Variable | Variable |
Forex Assets | 6 | 25+ |
Crypto Trading | Yes | Yes |
Crypto Spread | $5 on any winning trades | Variable |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States NOT accepted |
United States accepted |