RaceOption vs Nadex Exchange
Compare RaceOption and Nadex Exchange in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | RaceOption | |
---|---|---|
United States accepted |
Nadex Exchange has closed.
|
|
Summary | RaceOption is a binary options broker operating from the Marshall Islands. With over 1,500 clients, the broker aims to offer fast funding, low fees and a secure trading environment. Traders can access over 100 binary options and CFDs, plus copy trading and weekly prizes. RaceOption offers 100+ binaries with decent payouts up to 95% and ultra-fast expiries from 5 seconds. With a $250 minimum deposit, clients can enjoy free deposits, fast withdrawals and a range of trading bonuses. CFD Trading Forex Trading Crypto Trading |
|
Bonus | 20% - 200% Deposit Bonus | |
Instruments | Binary Options, CFDs | |
Demo Account | Yes | |
Minimum Deposit | $250 | |
Minimum Trade | $0.01 | |
Expiry Times | 5 seconds - 30 days | |
Ladder Binary Options | Yes | |
Boundary Binary Options | No | |
Payment Methods |
|
|
Mobile Apps | iOS & Android | |
Copy Trading | Yes | |
Social Trading | Yes | |
Margin Trading | Yes | |
MetaTrader 4 | No | |
MetaTrader 5 | No | |
cTrader | No | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | Yes | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | No | |
ECN Account | No | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | No | |
Market Maker | No | |
P2P Trading | No | |
Spot Trading | Yes | |
VPS Hosting | No | |
Tournaments | Yes | |
Demo Competitions | No | |
Ethical Investing | No | |
Islamic Account | No | |
Account Currencies | USD, EUR, GBP, AUD, RUB | |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | |
CFD Leverage | 1:500 | |
CFD FTSE Spread | Variable | |
CFD GBPUSD Spread | Variable | |
CFD Oil Spread | Variable | |
CFD Stocks Spread | Variable | |
Forex Trading | Yes | |
Forex GBPUSD Spread | Variable | |
Forex EURUSD Spread | Variable | |
Forex EURGBP Spread | Variable | |
Forex Assets | 25+ | |
Crypto Trading | Yes | |
Crypto Spread | Variable | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
United States accepted |
Nadex Exchange has closed.
|