Deriv vs Pocket Option
Compare Deriv and Pocket Option in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Deriv | Pocket Option |
---|---|---|
United States NOT accepted |
United States accepted |
|
Summary | Established in 1999, Deriv is an innovative broker now serving over 2.5 million global clients. The firm offers CFDs, multipliers and more recently accumulators, alongside its proprietary derived products which can't be found elsewhere, providing flexible short-term trading opportunities. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year with around the clock customer support and one of the slickest trading platforms we've used. CFD Trading Forex Trading Crypto Trading |
Established in 2017, Pocket Option is a binary options broker offering high/low contracts on forex, stocks, indices, commodities and cryptocurrencies. With over 100,000 active users and a global reach, the platform continues to prove popular with budding traders. Pocket Option offers ultra-short-term binaries from 5 seconds on one of the simplest web platforms for beginners. Payouts rival alternatives at 90%+ while the ‘Double Up’ and ‘Rollover’ features provide further opportunities to profit. Considering the negatives, the suite of 130+ assets trails binary brokers like Quotex, which offer 400+. Forex Trading Crypto Trading |
Awards |
|
|
Bonus | None | 50% Deposit Bonus |
Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Binary Options, Currencies, Commodities, Stocks, Indices, Cryptos |
Demo Account | Yes | Yes |
Minimum Deposit | $5 | $50 |
Minimum Trade | 0.01 Lots | $1 |
Expiry Times | 15 seconds to 365 days | 5 seconds - 4 hours |
Ladder Binary Options | Yes | No |
Boundary Binary Options | Yes | No |
Payment Methods |
|
|
Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | MISA |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | Yes |
Copy Trading | Yes | Yes |
Social Trading | No | Yes |
Margin Trading | Yes | Yes |
MetaTrader 4 | No | Yes |
MetaTrader 5 | Yes | Yes |
cTrader | Yes | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | Yes | No |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | Yes | No |
Market Maker | Yes | No |
P2P Trading | No | No |
Spot Trading | Yes | Yes |
Trade Signals | DMT5 | Yes |
VPS Hosting | No | No |
Tournaments | No | Yes |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | Yes | No |
Account Currencies | USD, EUR, GBP | USD |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | No |
CFD Leverage | 1:1000 | |
CFD FTSE Spread | 1.0 | |
CFD GBPUSD Spread | 0.4 | |
CFD Oil Spread | 0.013 | |
CFD Stocks Spread | 0.07 | |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | 0.4 | |
Forex EURUSD Spread | 0.4 | |
Forex EURGBP Spread | 0.4 | |
Forex Assets | 40+ | 55+ |
Crypto Trading | Yes | Yes |
Crypto Spread | From 0.5 | |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States NOT accepted |
United States accepted |