Deriv vs Closeoption
Compare Deriv and Closeoption in this side-by-side table listing each broker’s features, platforms, instruments and much more.
| Feature | Deriv | CloseOption |
|---|---|---|
![]() United States NOT accepted |
![]() United States accepted |
|
| Summary | Founded in 1999, Deriv is an innovative broker with over 2.5 million clients worldwide. It offers CFDs, multipliers, and recently, accumulators. Its unique derived products allow flexible short-term trading options. Deriv.com provides high-quality binary options for both traditional and emerging financial markets, with payouts up to 50,000 USD. Binary options are available 24/7, year-round, along with continuous customer support and a highly efficient trading platform. CFD Trading Forex Trading Crypto Trading |
CloseOption, based in Georgia, has over ten years in the trading industry. The company provides high/low binary options trading on forex and crypto markets, featuring good payouts, welcome bonuses, 24/7 customer support, and user-friendly trading software. CloseOption provides binary options trading on over 30 fiat and digital currencies via a user-friendly web platform. It offers 15 contract timeframes from 30 seconds to 1 month, catering to both short-term and long-term traders. New users receive a welcome gift. Forex Trading Crypto Trading |
| Awards |
|
|
| Bonus | None | $10 Welcome Gift |
| Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Binary Options on Forex & Cryptos |
| Demo Account | Yes | Yes |
| Minimum Deposit | $5 | $5 |
| Minimum Trade | 0.01 Lots | $1 |
| Expiry Times | 15 seconds to 365 days | 30 seconds - 1 month |
| Ladder Binary Options | Yes | No |
| Boundary Binary Options | Yes | No |
| Payment Methods |
|
|
| Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | National Bank of Georgia |
| Mobile Apps | iOS & Android | iOS & Android |
| Mobile Trading | Deriv stands out for its simple app design, improved in 2025 with better position management and clearer contract details. It offers diverse trading options, including traditional markets and unique indices simulating real markets, available 24/7, even on weekends. The in-app chat support is fast and dependable, aiding new users effectively. These features helped Deriv win DayTrading.com's 'Best Trading App' award in 2025. | CloseOption's TradeRoom is an excellent choice for beginners, featuring a simple design that makes learning easy. You can quickly place short-term trades starting at 5 seconds using basic chart tools. Tutorials and regular updates with video demos improve the experience, and weekly contests are available for experienced traders. |
| Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
| Copy Trading | Yes | No |
| Social Trading | No | No |
| Margin Trading | Yes | No |
| MetaTrader 4 | No | No |
| MetaTrader 5 | Yes | No |
| cTrader | Yes | No |
| AlgoTrader | No | No |
| OmniTrader | No | No |
| TradingView | Yes | No |
| Autochartist | No | No |
| eSignal | No | No |
| Trading Central | No | No |
| STP Account | No | No |
| ECN Account | No | No |
| DMA Account | No | No |
| MAM Account | No | No |
| PAMM Account | No | No |
| LAMM Account | No | No |
| Demat Account | No | No |
| AI / Machine Learning | No | No |
| Robo Advisor | No | No |
| Negative Balance Protection | Yes | No |
| Market Maker | Yes | No |
| P2P Trading | No | No |
| Spot Trading | Yes | No |
| Trade Signals | DMT5 | |
| VPS Hosting | No | No |
| Tournaments | No | No |
| Demo Competitions | No | Yes |
| Ethical Investing | No | No |
| Islamic Account | Yes | No |
| Account Currencies | USD, EUR, GBP | USD |
| Stock Exchanges |
|
|
| Commodities |
|
|
| CFD Trading | Yes | No |
| CFD Leverage | 1:1000 | |
| CFD FTSE Spread | 1.28 | |
| CFD GBPUSD Spread | 1.4 | |
| CFD Oil Spread | 0.02 | |
| CFD Stocks Spread | 0.59 (Apple) | |
| Forex Trading | Yes | Yes |
| Forex GBPUSD Spread | 1.4 | No fee - payouts approx. 80% (Copper) |
| Forex EURUSD Spread | 1.4 | No fee - payouts approx. 80% (Copper) |
| Forex EURGBP Spread | 1.0 | No fee - payouts approx. 80% (Copper) |
| Forex Assets | 40+ | 20+ |
| Crypto Trading | Yes | Yes |
| Crypto Spread | From 0.5 | No fee - payouts approx. 40% (Copper) |
| Crypto Coins |
|
|
| Crypto Lending | No | No |
| Crypto Mining | No | No |
| Crypto Staking | No | No |
| Crypto Auto Market Maker | No | No |
![]() United States NOT accepted |
![]() United States accepted |
