RaceOption vs Deriv
Compare RaceOption and Deriv in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | RaceOption | Deriv |
---|---|---|
United States accepted |
United States NOT accepted |
|
Summary | RaceOption is a binary options broker operating from the Marshall Islands. With over 1,500 clients, the broker aims to offer fast funding, low fees and a secure trading environment. Traders can access over 100 binary options and CFDs, plus copy trading and weekly prizes. RaceOption offers 100+ binaries with decent payouts up to 95% and ultra-fast expiries from 5 seconds. With a $250 minimum deposit, clients can enjoy free deposits, fast withdrawals and a range of trading bonuses. CFD Trading Forex Trading Crypto Trading |
Established in 1999, Deriv is an innovative broker now serving over 2.5 million global clients. The firm offers CFDs, multipliers and more recently accumulators, alongside its proprietary derived products which can't be found elsewhere, providing flexible short-term trading opportunities. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year with around the clock customer support and one of the slickest trading platforms we've used. CFD Trading Forex Trading Crypto Trading |
Awards |
|
|
Bonus | 20% - 200% Deposit Bonus | None |
Instruments | Binary Options, CFDs | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs |
Demo Account | Yes | Yes |
Minimum Deposit | $250 | $5 |
Minimum Trade | $0.01 | 0.01 Lots |
Expiry Times | 5 seconds - 30 days | 15 seconds to 365 days |
Ladder Binary Options | Yes | Yes |
Boundary Binary Options | No | Yes |
Payment Methods |
|
|
Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
Copy Trading | Yes | Yes |
Social Trading | Yes | No |
Margin Trading | Yes | Yes |
MetaTrader 4 | No | No |
MetaTrader 5 | No | Yes |
cTrader | No | Yes |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | Yes | Yes |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | No | Yes |
Market Maker | No | Yes |
P2P Trading | No | No |
Spot Trading | Yes | Yes |
Trade Signals | DMT5 | |
VPS Hosting | No | No |
Tournaments | Yes | No |
Demo Competitions | No | No |
Ethical Investing | No | No |
Islamic Account | No | Yes |
Account Currencies | USD, EUR, GBP, AUD, RUB | USD, EUR, GBP |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | Yes |
CFD Leverage | 1:500 | 1:1000 |
CFD FTSE Spread | Variable | 1.0 |
CFD GBPUSD Spread | Variable | 0.4 |
CFD Oil Spread | Variable | 0.013 |
CFD Stocks Spread | Variable | 0.07 |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | Variable | 0.4 |
Forex EURUSD Spread | Variable | 0.4 |
Forex EURGBP Spread | Variable | 0.4 |
Forex Assets | 25+ | 40+ |
Crypto Trading | Yes | Yes |
Crypto Spread | Variable | From 0.5 |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States accepted |
United States NOT accepted |