ExpertOption vs Closeoption
Compare ExpertOption and Closeoption in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | ExpertOption | Closeoption |
---|---|---|
United States NOT accepted |
United States accepted |
|
Summary | Expert Option is an offshore broker that offers a simple and intuitive trading experience through a bespoke, user-friendly platform. Short-term traders can access 100 popular assets via binary options contracts with payouts up to 95%, free educational resources, and market data available to upper-tier account holders. Expert Option is a well-known binary options broker providing access to 100 assets with a $5 charge on winning trades. Payouts are competitive and users can speculate on rising or falling prices with one-click in the web-accessible platform. Binaries are aimed at ultra-short-term traders, ranging from 60 seconds to 5 minutes. Forex Trading Crypto Trading |
CloseOption is a Georgia-headquartered broker with over a decade in the trading industry. The brand offers high/low binary options trading on forex and crypto markets, with decent payouts, welcome bonuses, 24/7 customer support and intuitive trading software. CloseOption offers binary options trading on 30+ fiat and digital currencies through an easy-to-use web-based platform. 15 contract timeframes are available from 30 seconds to 1 month, suiting both short-term and long-term traders. New users also get a joining gift. Forex Trading Crypto Trading |
Bonus | 100% deposit bonus | $10 Welcome Gift |
Instruments | Options, Stocks, Commodities, Forex, Crypto, Futures, | Binary Options on Forex & Cryptos |
Demo Account | Yes | Yes |
Minimum Deposit | $10 | $5 |
Minimum Trade | $1 | $1 |
Expiry Times | 60 seconds - 5 minutes | 30 seconds - 1 month |
Ladder Binary Options | No | No |
Boundary Binary Options | Yes | No |
Payment Methods |
|
|
Regulator | SVGFSA | National Bank of Georgia |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | ExpertBot | |
Copy Trading | Yes | No |
Social Trading | Yes | No |
Margin Trading | No | No |
MetaTrader 4 | No | No |
MetaTrader 5 | No | No |
cTrader | No | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | No | No |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | No | No |
Market Maker | No | No |
P2P Trading | No | No |
Spot Trading | No | No |
Trade Signals | Only for Platinum and Exclusive accounts | |
VPS Hosting | No | No |
Tournaments | No | No |
Demo Competitions | No | Yes |
Ethical Investing | No | No |
Islamic Account | No | No |
Account Currencies | USD | USD |
Commodities |
|
|
CFD Trading | No | No |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | Variable | No fee - payouts approx. 80% (Copper) |
Forex EURUSD Spread | Variable | No fee - payouts approx. 80% (Copper) |
Forex EURGBP Spread | Variable | No fee - payouts approx. 80% (Copper) |
Forex Assets | 6 | 20+ |
Crypto Trading | Yes | Yes |
Crypto Spread | $5 on any winning trades | No fee - payouts approx. 40% (Copper) |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States NOT accepted |
United States accepted |