Closeoption vs Alpari
Compare Closeoption and Alpari in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Closeoption | |
---|---|---|
United States accepted |
Alpari has closed.
|
|
Summary | CloseOption is a Georgia-headquartered broker with over a decade in the trading industry. The brand offers high/low binary options trading on forex and crypto markets, with decent payouts, welcome bonuses, 24/7 customer support and intuitive trading software. CloseOption offers binary options trading on 30+ fiat and digital currencies through an easy-to-use web-based platform. 15 contract timeframes are available from 30 seconds to 1 month, suiting both short-term and long-term traders. New users also get a joining gift. Forex Trading Crypto Trading |
|
Bonus | $10 Welcome Gift | |
Instruments | Binary Options on Forex & Cryptos | |
Demo Account | Yes | |
Minimum Deposit | $5 | |
Minimum Trade | $1 | |
Expiry Times | 30 seconds - 1 month | |
Ladder Binary Options | No | |
Boundary Binary Options | No | |
Payment Methods |
|
|
Regulator | National Bank of Georgia | |
Mobile Apps | iOS & Android | |
Copy Trading | No | |
Social Trading | No | |
Margin Trading | No | |
MetaTrader 4 | No | |
MetaTrader 5 | No | |
cTrader | No | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | No | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | No | |
ECN Account | No | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | No | |
Market Maker | No | |
P2P Trading | No | |
Spot Trading | No | |
VPS Hosting | No | |
Tournaments | No | |
Demo Competitions | Yes | |
Ethical Investing | No | |
Islamic Account | No | |
Account Currencies | USD | |
CFD Trading | No | |
Forex Trading | Yes | |
Forex GBPUSD Spread | No fee - payouts approx. 80% (Copper) | |
Forex EURUSD Spread | No fee - payouts approx. 80% (Copper) | |
Forex EURGBP Spread | No fee - payouts approx. 80% (Copper) | |
Forex Assets | 20+ | |
Crypto Trading | Yes | |
Crypto Spread | No fee - payouts approx. 40% (Copper) | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
United States accepted |
Alpari has closed.
|