Deriv vs Closeoption
Compare Deriv and Closeoption in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Deriv | Closeoption |
---|---|---|
United States NOT accepted |
United States accepted |
|
Summary | Established in 1999, Deriv is an innovative broker now serving over 2.5 million global clients. The firm offers CFDs, multipliers and more recently accumulators, alongside its proprietary derived products which can't be found elsewhere, providing flexible short-term trading opportunities. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year with around the clock customer support and one of the slickest trading platforms we've used. CFD Trading Forex Trading Crypto Trading |
CloseOption is a Georgia-headquartered broker with over a decade in the trading industry. The brand offers high/low binary options trading on forex and crypto markets, with decent payouts, welcome bonuses, 24/7 customer support and intuitive trading software. CloseOption offers binary options trading on 30+ fiat and digital currencies through an easy-to-use web-based platform. 15 contract timeframes are available from 30 seconds to 1 month, suiting both short-term and long-term traders. New users also get a joining gift. Forex Trading Crypto Trading |
Awards |
|
|
Bonus | None | $10 Welcome Gift |
Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | Binary Options on Forex & Cryptos |
Demo Account | Yes | Yes |
Minimum Deposit | $5 | $5 |
Minimum Trade | 0.01 Lots | $1 |
Expiry Times | 15 seconds to 365 days | 30 seconds - 1 month |
Ladder Binary Options | Yes | No |
Boundary Binary Options | Yes | No |
Payment Methods |
|
|
Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | National Bank of Georgia |
Mobile Apps | iOS & Android | iOS & Android |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
Copy Trading | Yes | No |
Social Trading | No | No |
Margin Trading | Yes | No |
MetaTrader 4 | No | No |
MetaTrader 5 | Yes | No |
cTrader | Yes | No |
AlgoTrader | No | No |
OmniTrader | No | No |
TradingView | Yes | No |
Autochartist | No | No |
eSignal | No | No |
Trading Central | No | No |
STP Account | No | No |
ECN Account | No | No |
DMA Account | No | No |
MAM Account | No | No |
PAMM Account | No | No |
LAMM Account | No | No |
Demat Account | No | No |
AI / Machine Learning | No | No |
Robo Advisor | No | No |
Negative Balance Protection | Yes | No |
Market Maker | Yes | No |
P2P Trading | No | No |
Spot Trading | Yes | No |
Trade Signals | DMT5 | |
VPS Hosting | No | No |
Tournaments | No | No |
Demo Competitions | No | Yes |
Ethical Investing | No | No |
Islamic Account | Yes | No |
Account Currencies | USD, EUR, GBP | USD |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | No |
CFD Leverage | 1:1000 | |
CFD FTSE Spread | 1.0 | |
CFD GBPUSD Spread | 0.4 | |
CFD Oil Spread | 0.013 | |
CFD Stocks Spread | 0.07 | |
Forex Trading | Yes | Yes |
Forex GBPUSD Spread | 0.4 | No fee - payouts approx. 80% (Copper) |
Forex EURUSD Spread | 0.4 | No fee - payouts approx. 80% (Copper) |
Forex EURGBP Spread | 0.4 | No fee - payouts approx. 80% (Copper) |
Forex Assets | 40+ | 20+ |
Crypto Trading | Yes | Yes |
Crypto Spread | From 0.5 | No fee - payouts approx. 40% (Copper) |
Crypto Coins |
|
|
Crypto Lending | No | No |
Crypto Mining | No | No |
Crypto Staking | No | No |
Crypto Auto Market Maker | No | No |
United States NOT accepted |
United States accepted |