Nadex Exchange vs Binomo
Compare Nadex Exchange and Binomo in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Binomo | |
---|---|---|
has closed.
|
![]() ![]() United States NOT accepted |
|
Summary | Binomo is an easy-to-use binary options broker for beginners, offering forex, stocks, and indices trading through high/low binary options on a simple web platform, with payouts up to 90% and reliable service. Established in 2012, it is based offshore. Binomo provides 24/7 binary options trading, even on weekends. Trade short-term price changes in popular markets like stocks and currencies. Enjoy competitive payouts up to 90%, with contracts starting at just 1 minute. Forex Trading Crypto Trading |
|
Bonus | None | |
Instruments | Fixed Time Trades | |
Demo Account | Yes | |
Minimum Deposit | $10 | |
Minimum Trade | $1 | |
Expiry Times | 1 minute - 60 minutes | |
Ladder Binary Options | No | |
Boundary Binary Options | Yes | |
Payment Methods |
|
|
Mobile Apps | iOS and Android | |
Mobile Trading | The Binomo app stands out with a full set of features, including a risk-free demo account and over 30 tools for technical analysis, allowing both new and experienced traders to navigate the markets confidently. It also offers a wide range of assets in different markets and the ability to use CFDs, providing many opportunities, all while having 24/7 support access. | |
Auto Trading | BinomoBot tracks 12 moving and 5 technical indicators and can be set up in than 3 minutes. | |
Copy Trading | No | |
Social Trading | No | |
Margin Trading | No | |
MetaTrader 4 | No | |
MetaTrader 5 | No | |
cTrader | No | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | No | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | No | |
ECN Account | No | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | No | |
Market Maker | No | |
P2P Trading | No | |
Spot Trading | No | |
Trade Signals | Yes | |
VPS Hosting | No | |
Tournaments | No | |
Demo Competitions | No | |
Ethical Investing | No | |
Islamic Account | No | |
Account Currencies | USD, EUR | |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | No | |
Forex Trading | Yes | |
Forex Assets | 19 | |
Crypto Trading | Yes | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
has closed.
|
![]() ![]() United States NOT accepted |