Deriv vs Nadex Exchange
Compare Deriv and Nadex Exchange in this side-by-side table listing each broker’s features, platforms, instruments and much more.
Feature | Deriv | |
---|---|---|
United States NOT accepted |
Nadex Exchange has closed.
|
|
Summary | Established in 1999, Deriv is an innovative broker now serving over 2.5 million global clients. The firm offers CFDs, multipliers and more recently accumulators, alongside its proprietary derived products which can't be found elsewhere, providing flexible short-term trading opportunities. Deriv.com offers premium binary options on traditional and emerging financial markets with payouts up to 50,000 USD. Binaries are available 24/7, 365 days a year with around the clock customer support and one of the slickest trading platforms we've used. CFD Trading Forex Trading Crypto Trading |
|
Awards |
|
|
Bonus | None | |
Instruments | CFDs, Multipliers, Accumulators, Synthetic Indices, Forex, Stocks, Options, Commodities, ETFs | |
Demo Account | Yes | |
Minimum Deposit | $5 | |
Minimum Trade | 0.01 Lots | |
Expiry Times | 15 seconds to 365 days | |
Ladder Binary Options | Yes | |
Boundary Binary Options | Yes | |
Payment Methods |
|
|
Regulator | MFSA, LFSA, BVIFSC, VFSC, FSC, SVGFSA | |
Mobile Apps | iOS & Android | |
Auto Trading | Expert Advisors (EAs) on MetaTrader, DBots | |
Copy Trading | Yes | |
Social Trading | No | |
Margin Trading | Yes | |
MetaTrader 4 | No | |
MetaTrader 5 | Yes | |
cTrader | Yes | |
AlgoTrader | No | |
OmniTrader | No | |
TradingView | Yes | |
Autochartist | No | |
eSignal | No | |
Trading Central | No | |
STP Account | No | |
ECN Account | No | |
DMA Account | No | |
MAM Account | No | |
PAMM Account | No | |
LAMM Account | No | |
Demat Account | No | |
AI / Machine Learning | No | |
Robo Advisor | No | |
Negative Balance Protection | Yes | |
Market Maker | Yes | |
P2P Trading | No | |
Spot Trading | Yes | |
Trade Signals | DMT5 | |
VPS Hosting | No | |
Tournaments | No | |
Demo Competitions | No | |
Ethical Investing | No | |
Islamic Account | Yes | |
Account Currencies | USD, EUR, GBP | |
Stock Exchanges |
|
|
Commodities |
|
|
CFD Trading | Yes | |
CFD Leverage | 1:1000 | |
CFD FTSE Spread | 1.28 | |
CFD GBPUSD Spread | 1.4 | |
CFD Oil Spread | 0.02 | |
CFD Stocks Spread | 0.59 (Apple) | |
Forex Trading | Yes | |
Forex GBPUSD Spread | 1.4 | |
Forex EURUSD Spread | 1.4 | |
Forex EURGBP Spread | 1.0 | |
Forex Assets | 40+ | |
Crypto Trading | Yes | |
Crypto Spread | From 0.5 | |
Crypto Coins |
|
|
Crypto Lending | No | |
Crypto Mining | No | |
Crypto Staking | No | |
Crypto Auto Market Maker | No | |
United States NOT accepted |
Nadex Exchange has closed.
|